This policy explains the cookies and similar technologies used on www.samsungphotographyacademy
1. What these technologies are
Cookies are small files that a website stores in your browser. Pixels, scripts, browser storage (local and session storage), a service worker or a browser cache can store or read information in a similar way. In this policy we call them all "cookies".
Some are set by us ("first-party"). Others are set by the services we use, such as advertising platforms ("third-party").
2. The types we use
- Strictly necessary: run the checkout, take payment, prevent fraud and bots, and keep you logged in to the member area. The site cannot work properly without them, so they do not need your consent.
- Preferences: remember your language, a closed pop-up or your progress in a cheat sheet. They only provide a feature you asked for.
- Analytics: count visits and measure how fast pages load (Plausible, Cloudflare Web Analytics, Google Analytics), and record how our sales and checkout pages are used (Microsoft Clarity).
- Advertising and marketing: measure our ads, show ads to past visitors and credit affiliate sales (Google, Meta, TikTok, mediasmart, Awin), and, for visitors in the United States, our online data partner Retention.com.
3. Online data partners
When you visit or log in to our website, cookies and similar technologies may be used by our online data partners or vendors to associate these activities with other personal information they or others have about you, including by association with your email or home address. We (or service providers on our behalf) may then send communications and marketing to these email or home addresses. You may opt out of receiving this advertising by visiting https://
Retention.com loads only for visitors whose IP address is in the United States, on our sales pages.
4. The cookies we use
| Tool | Names | Provider | Purpose | Lifetime |
|---|---|---|---|---|
| Our visitor ID | _tss_vid | us | link visits for ad measurement | cookie: 365 days from your last visit; browser-storage copy: until cleared |
| Ad click IDs and campaign data | ads_click_ids, tss_* | us | remember which ad or campaign you came from; keep your hashed email for the session | click IDs: 90 days; the rest: the session |
| Google Analytics and Ads | _ga, _ga_2FLW5PW1JM, _gcl_au, _gcl_aw; _gcl_ls in browser storage; GCL_AW_P on Google's own domains (google.com, doubleclick.net, googleadservices.com); a service worker installed by the Google tag | analytics, conversions, remarketing | _ga, _ga_*: 2 years; _gcl_* and GCL_AW_P: 90 days; _gcl_ls and the service worker: until cleared | |
| Meta Pixel | _fbp, _fbc; lastExternalReferrer, lastExternalReferrerTime, multiFbc in browser storage | Meta | ad measurement, remarketing | _fbp, _fbc: 90 days; browser storage: until cleared |
| TikTok Pixel | _ttp, ttcsid, ttcsid_*, ttclid (1 day), _tt_enable_cookie; tt_* in browser session storage | TikTok | ad measurement, remarketing | cookies: 13 months from last use; tt_*: the session |
| Awin MasterTag and Lantern | lantern; on roeye.com: samsungphotographyacademy.com_lantern; after an affiliate click: _aw_m_81669, _aw_j_81669, awc_store and the cache-awc browser cache; for cashback or voucher clicks: _aw_sn_81669 | Awin | credit affiliate sales, measure where visits come from | _aw_m_81669, _aw_sn_81669, awc_store, cache-awc: 1 year; _aw_j_81669: 3 months; lantern: 30 days; roeye.com cookie: 6 months |
| Retention.com (visitors in the United States only, on the sales pages) | cookies and browser storage set by its script | Retention.com | online data partner: identify visitors and associate the visit with an email address (Privacy Policy section 3.4) | as set by Retention.com (see its privacy policy) |
| mediasmart conversion pixel | none found in our scan; our tss_ms_visit flag in browser session storage | mediasmart, us | measure visits and purchases after a mediasmart ad | the session |
| Plausible | none (its script reads the page address, the referring page, scroll depth and time on page, and checks a browser-storage opt-out flag) | Plausible | statistics | none |
| Cloudflare Web Analytics | none (its script measures how fast the page loads and sends this, with the page address, to Cloudflare) | Cloudflare | page-speed statistics | none |
| Microsoft Clarity | _clck, _clsk; CLID and MUID on Microsoft's own domains (clarity.ms, bing.com) | Microsoft | heatmaps and session recordings on our sales and checkout pages | _clck, CLID, MUID: 1 year; _clsk: 1 day |
| Site preferences | app_lang, spa-offer-start (offer timer), lead_popup_v1, cheatsheet_unlocked, progress and pop-up flags | us | remember language, progress, closed pop-ups | until cleared, or the session |
| Checkout and payment | systeme.io: purchase_process_id_*; Stripe: __stripe_mid, __stripe_sid, and m on m.stripe.com; hCaptcha, which Stripe uses against bots: hmt_id, __cf_bm, __cflb on hcaptcha.com; PayPal: its own cookies once you choose PayPal | systeme.io, Stripe, PayPal | run the checkout, take payment, prevent fraud and bots | purchase_process_id_*: the session; __stripe_mid: 1 year; __stripe_sid: 30 minutes; m: up to 400 days; hmt_id: 30 days; __cf_bm, __cflb: 30 minutes |
| systeme.io visitor cookie | v | systeme.io | not documented by systeme.io; it appears to recognise returning visitors | up to 10 years |
| Offer countdown | counter_start_time_* | systeme.io | keep the countdown on an offer page consistent | 30 days |
| Member area (www.mobilephotographyacademy | Kajabi: _kjb_session, _csrf_token, AWSALBTG, AWSALBTGCORS, vs_uniques_template_metadata, Kajabi's own statistics rl_anonymous_id, rl_session, rl_page_init_referrer and, once you are logged in, Amplitude (AMP_* in browser storage); Cloudflare: __cf_bm, _cfuvid; it also loads Google Analytics (_ga, _ga_*, _gid, _gat_*) and the Meta Pixel (_fbp) | Kajabi, Cloudflare, Google, Meta | log in, keep the member area secure and working, statistics, ad measurement | _kjb_session: 1 day; AWSALBTG*: 7 days; _csrf_token, rl_*: 1 year; vs_uniques_template_metadata: 6 months; __cf_bm: 30 minutes; _cfuvid: the session; _ga: 2 years; _gid: 1 day; _gat_*: 1 minute; _fbp: 90 days |
Lifetimes are the longest each tool asks for. Your browser may keep them for less time: Chrome keeps no cookie for more than 400 days, and Safari deletes most cookies set by scripts after 7 days. When you click an affiliate link, Awin also sets its own cookies on awin1.com, as described in Awin's policy.
5. Your consent
Strictly necessary and preference cookies do not need your consent. In the EU, the EEA, the UK and Quebec, we ask first: a banner lets you accept all, reject all or choose analytics and advertising separately, and these cookies stay off until you agree. You can change or withdraw your choice at any time with "Cookie settings" at the bottom of our pages; withdrawing does not affect use before it. Elsewhere, these cookies are used as described in this policy, and you can control them as described in section 6.
6. How to control cookies
- Your browser: you can block or delete cookies and site data for samsungphotographyacademy.com in your browser settings. Most of our tools load from our own domain, so blocking only third-party cookies does not stop them.
- Advertising platforms: Google https://
myadcenter , Meta https://.google .com www.facebook , TikTok's in-app ad settings, and the industry opt-out pages https://.com/ adpreferences optout (USA) and https://.aboutads .info www.youronlinechoices (EU)..eu - Google Analytics: https://
tools .google .com/ dlpage/ gaoptout - Retention.com (United States): https://
app .retention .com/ optout - Emails: use the unsubscribe link in any of our emails.
If you block strictly necessary cookies, the checkout or the member area may not work.
7. Changes
We update this policy when we add, change or remove a tool. Each version has a new effective date.
8. Contact
Email support